Composition
Provided at 1 mg/mL in water.
Diameter
10 nm; 50 nm; 100 nm
Volume
1 mL;5 mL;10 mL;30 mL
Endotoxin Concentration | < 2.5 EU/mL (< 5. EU/mL for ≤ 20 nm sizes) |
Hydrodynamic Diameter (DLS) | TEM diameter plus 15 to 40 nm |
Zeta Potential | 25 to 85 mV |
pH of Solution | 7. to 8.5 |
Particle Surface | BPEI |
Solvent | USP Purified Water |
Peak Wavelength (λmax) | 515 to 570 nm |
For research use only. Not for use in diagnostic or therapeutic procedures.