Composition
Provided at 1 mg/mL in water.
Diameter
10 nm; 50 nm; 100 nm
Volume
1 mL;5 mL;10 mL;30 mL
| Endotoxin Concentration | < 2.5 EU/mL (< 5. EU/mL for ≤ 20 nm sizes) |
| Hydrodynamic Diameter (DLS) | TEM diameter plus 7 to 47 nm |
| Zeta Potential | 5 to –50 mV |
| pH of Solution | 5.2 to 7 |
| Particle Surface | mPEG 5 kDa |
| Solvent | USP Purified Water |
| Peak Wavelength (λmax) | 510 to 565 nm |
For research use only. Not for use in diagnostic or therapeutic procedures.