Composition
Provided at 1 mg/mL in water
Diameter
10 nm;50 nm;75 nm;100 nm
Volume
1 mL;5 mL;10 mL;30 mL;
| Endotoxin Concentration | < 2.5 EU/mL (< 5. EU/mL for ≤ 20 nm sizes) |
| Hydrodynamic Diameter (DLS) | TEM diameter plus 5 to 25 nm |
| Zeta Potential | –20 to –50 mV |
| pH of Solution | 5.5 to 7.5 |
| Particle Surface | PVP |
| Solvent | USP Purified Water |
| Peak Wavelength (λmax) | 385 to 505 nm |
For research use only. Not for use in diagnostic or therapeutic procedures.